Chicken - Whole Cooking Temperature: 350ºF |
| #Guests | 4 to 5 | 5 to 6 | 6 to 7 |
| Roast Size (lb.) | 3 to 4 | 4 to 5 | 2 x 3 to 4 |
| Thawing Time (days)** | 1 | 1 to 1-1/2 | 1-1/2 to 2 |
| Baking Time (h) | 1-1/4 to 1-1/2 | 1-1/2 to 1 3/4 | 1-3/4 to 2 |
| Resting Time (min) | 15 | 15 | 15 |
| Internal temperature: | 180ºF stuffed or not stuffed |
Turkey - Whole Cooking Temperature: 325ºF |
| #Guests | 8 to 10 | 10 to 12 | 12 to 14 | 14 to 18 | 18 to 20 |
| Roast Size (lb.) | 12 to 14 | 14 to 18 | 18 to 20 | 20 to 25 | 20 to 25 |
| Thawing Time (days)** | 2 to 3 | 3-1/2 to 4 | 4 to 5 | 5 | 5 |
| Baking Time (h) | 3-1/2 to 4 | 3-1/2 to 4 1/2 | 4 to 5 | 4-1/2 to 5-1/2 | 4-1/2 to 5-1/2 |
| Resting Time (min) | 20 | 20 | 20 | 20 | 20 |
| Internal temperature: | 170ºF if not stuffed, 178ºF if stuffed |
** thaw in refrigerator
* remove meat from oven 5ºF before desired internal temperature is reached. Internal temperature will continue to raise 5-10 ºF while resting.